Tuition impact data 2013/14
Essex County Council carry out consistent research into the impact of tuition on their children. Below is the data from 145 primary schools showing the impact that private tuition can have.
The data provided by 145 primary schools on tutored pupils via our data collection website in 2013/14, was analysed. The pupils in the analysis all entered Key Stage 2 at below age-related expectations.
Overall, in Reading, Writing and Maths, all tutored pupils in these schools made better progress by the end of Key Stage 2, than non-tutored pupils:
Pupils making expected progress | % Non-tutored | % Tutored | % Difference |
Reading | 77.7 | 91.7 | +14 |
Writing | 87.4 | 95.2 | +7.8 |
Mathematics | 76.6 | 97.5 | +20.9 |
More tutored pupils achieved L4+ than non-tutored pupils in these subjects:
Pupils achieving L4+ | % Non-tutored | % Tutored | % Difference |
Reading | 51.2 | 57.6 | +6.4 |
Writing | 42.5 | 44.6 | +2.1 |
Mathematics | 31.8 | 56.8 | +2.5 |
A similar picture was seen with those FSM and SEN pupils who received tuition:
FSM
Pupils making expected progress | % Non-tutored | % Tutored | % Difference |
Reading | 70.0 | 83.9 | +13.9 |
Writing | 83.6 | 90.2 | +6.6 |
Mathematics | 71.7 | 90.5 | +18.8 |
Pupils achieving L4+ | % Non-tutored | % Tutored | % Difference |
Reading | 41.1 | 45.2 | +3.1 |
Writing | 36.3 | 34.1 | -2.2 |
Mathematics | 23.9 | 42.9 | +19 |
SEN
Pupils making expected progress | % Non-tutored | % Tutored | % Difference |
Reading | 69.7 | 87.2 | +17.5 |
Writing | 81.0 | 92.9 | +11.9 |
Mathematics | 70.9 | 98.0 | +27.1 |
Pupils achieving L4+ | % Non-tutored | % Tutored | % Difference |
Reading | 39.9 | 54.7 | +15.7 |
Writing | 26.1 | 40.2 | +14.1 |
Mathematics | 23.5 | 49.0 | +25.5 |
Tuition continues to be an effective intervention for pupils working at below age-related expectations to support them in making accelerated progress and attainment.